Pricing
Pricelist of substrates and materials – Retail pricelist
Type | Composition | Bulk density t/m3 (non-solid material) | Price without VAT (Bulk supply €/t) | Pneumatically-blown up to 80 – 100 m |
---|---|---|---|---|
Bratislava roof substrate – BLOWN (EX / IN) | lava, zeolite, fired tiles, compost and others | 0,9 – 1,0 | 95 | up to 100 m |
Bratislava roof substrate – EXTENSIVE | lava, burnt tiles, compost and others | 0,95 – 1,05 | 85 | no |
Bratislava roof substrate – INTENSIVE – ZEO | zeolite, compost and others | 0,95 – 1,05 | 85 | no |
Roof substrate CLASSIC | topsoil, compost, brick, gravel, peat | 1,1 – 1,2 | 60 | no |
Roof substrate LIGHT | liapor, peat, crushed brick and others | 0,55 – 0,6 | 140 | up to 100 m |
Tree substrate | subsoil, gravel, brick sand, compost, brick / tiles, peat | 1,32 – 1,36 | 65 | no |
Validity of retail price list from January 01, 2023
Download pricelist